FREE
£35.00
FREE
FREE
£35.00
FREE
Not all methods may be available for each option. Select an option to show the fulfilment methods available for that option.
Available
£4,500.00
Model Code | C15252U |
Name | Topstone Carbon 2 L |
Category | Road |
Platform | Topstone |
Segment | Gravel |
Frame | Topstone Carbon, Kingpin suspension system, SmartSense equipped, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
Rear Shock | Null |
Rims | WTB KOM Light i23 TCS, 700c, 28h, tubeless ready |
Hubs | (F) Formula cartridge bearing, 12x100mm, centerlock / (R) Formula cartridge bearing, 12x142mm, centerlock |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler TCS Light, 700 x 45c, tubeless ready |
Pedals | Not included |
Crank | Shimano GRX 800, 48/31 |
Bottom Bracket | Shimano BSA 68 |
Chain | Shimano HG701, 11-speed |
Rear Cogs | Shimano HG800, 11-34, 11-speed |
Front Derailleur | Shimano GRX 800, braze-on |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Shifters | Shimano GRX 800, 11-speed |
Handlebar | Cannondale 2 ShortDrop, 7050 alloy, 12 deg flare drop |
Grips | Fizik Solocush Soft, 3mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, Carbon, 1-1/8" - 1-1/2" |
Brakes | Shimano GRX 800 hydraulic disc, 160/160mm MT800 rotors |
Brake Levers | Shimano GRX 800 hydraulic disc |
E-bike Display | Null |
E-Bike Battery | Null |
E-bike Charger | Null |
E-bike Drive Unit | Null |
Saddle | Fizik Terra Argo X5, S-alloy rails |
Seatpost | SAVE Carbon SmartSense, 27.2, 350mm (XS-L), 400mm (XL) |
Speeds | 22 |
Weight | |
Sizes Available | XS, S, M, L, XL |
Chain Device | Null |
Connectivity | Cannondale Wheel Sensor |
Wheel Size | 700c |
Extra's | SmartSense with Lights |
Enter your preferred deposit, then select an option.
Purchase Price | |
---|---|
Deposit | |
Amount of Credit | |
Monthly Payments | |
1 Final Payment | |
Total Repayable | |
Cost for Credit | |
Duration of Agreement | |
Deferred Period | |
Rate of Interest (Fixed) |
|
% APR Representative |
The minimum deposit for this option is £50.00.
Please adjust
your deposit
or select another option.
Enter your preferred deposit, then select an option.
Showing a Representative Example for the financing of Cannondale Topstone Carbon 2 2022 M Jade with a purchase price of £4,500.00. This is an estimation based on the financing of this item alone. Adding additional items to your basket may result in different finance options being offered when you apply for finance during checkout.