FREE
£35.00
FREE
FREE
£35.00
FREE
Not all methods may be available for each option. Select an option to show the fulfilment methods available for that option.
Available
£2,000.00
Save £2,000.00 (50%)
Sale
Was £4,000.00
Model Name | Topstone Carbon Lefty 3 |
Frame | BallisTec Carbon Frame, Kingpin suspension system, 12x142 Speed Release Thru-axle, dropper post compatible, direct line cable routing |
Fork | All-New Lefty Oliver, 30mm travel, Chamber Damper w/ All-Over tune, ISO High-Ride air spring, tapered steerer, 650b, 55mm offset |
Rear Shock | Null |
Rims | WTB ST i23 TCS, 28h, tubeless ready |
Hubs | (F) Lefty 50, 6-bolt / (R) Formula DHT-142, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Pedals | Not included |
Crank | Cannondale 1, BB30a, OPI SpideRing, 40T |
Bottom Bracket | Cannondale BB30 |
Chain | |
Chain | Shimano HG601, 11-speed |
Rear Cogs | Shimano SLX, 11-42, 11-speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano GRX 800 Wide |
Shifters | Shimano GRX 600, 11-speed |
Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1-1/2" |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT76 rotors |
Brake Levers | Shimano GRX 600 hydraulic disc |
Saddle | Fabric Scoop Shallow Elite, cro-mo rails |
Seatpost | Cannondale 2, UD Carbon, 27.2 x 350mm |
Speeds | 11 |
Extras | Null |
Sizes Available | XS, SM, MD, LG, XL |
Brake Type | Disc |
Chain Device | Null |
Connectivity | Cannondale Wheel Sensor |
Consumer Name 1 | Topstone Carbon |
Consumer Name 2 | Lefty 3 |
Electric | No |
Front Hub | Formula CDH-57, Lefty, 6-bolt |
Front Tire | WTB Venture TCS Light, 650 x 47c, tubeless ready |
Material | Carbon |
Rear Hub | Formula DHT-142 |
Rear Tire | WTB Byway TCS Light, 650 x 47c, tubeless ready |
Wheel Size | 650b |
Enter your preferred deposit, then select an option.
Purchase Price | |
---|---|
Deposit | |
Amount of Credit | |
Monthly Payments | |
1 Final Payment | |
Total Repayable | |
Cost for Credit | |
Duration of Agreement | |
Deferred Period | |
Rate of Interest (Fixed) |
|
% APR Representative |
The minimum deposit for this option is £50.00.
Please adjust
your deposit
or select another option.
Enter your preferred deposit, then select an option.
Showing a Representative Example for the financing of Cannondale Topstone Carbon Lefty 3 L Green with a purchase price of £2,000.00. This is an estimation based on the financing of this item alone. Adding additional items to your basket may result in different finance options being offered when you apply for finance during checkout.