Engineered with Giant’s lightweight ALUXX SL aluminum frame technology, Contend SL Disc delivers a confident ride quality that’s lightweight, compliant and balanced for a wide variety of road riding enthusiasts. Seamless disc-brake integration gives you more control regardless of road or weather conditions, and there’s enough frame and fork clearance to run tyres up to 28c in diameter. The innovative D-Fuse composite seatpost cuts down road vibrations, delivering a smoother, more efficient ride.
Colours | Matte Grey Green / White / Neon Red |
---|---|
Frame | ALUXX SL-Grade Aluminum |
Fork | hybrid carbon composite, OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Connect |
Stem | Giant Connect |
Seatpost | Giant D-Fuse carbon composite |
Saddle | Contact (forward) |
Pedals | N/A |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Giant Conduct SL |
Brake Levers | Shimano 105 |
---|---|
Cassette | Shimano 105, 11×34 |
Chain | KMC X11EL-1 |
Crankset | FC-RS510, 34/50 |
Bottom Bracket | Shimano Press Fit |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset |
Spokes | Giant P-R2 Disc wheelset |
Tyres | Giant P-R3 AC, front and rear specific, 700×28, folding |
GEOMETRY

S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (inch) | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
D | HEAD TUBE LENGTH (inch) | 5.7 | 6.5 | 7.5 | 8.3 | 9.1 |
E | HEAD TUBE ANGLE | 72.0° | 72.5° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 |
H | WHEELBASE (inch) | 38.5 | 38.8 | 39.3 | 39.8 | 40.4 |
I | CHAIN STAY LENGTH (inch) | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
K | STACK (inch) | 21.5 | 22.3 | 23.1 | 23.8 | 24.6 |
L | REACH (inch) | 14.7 | 14.8 | 15 | 15.4 | 15.7 |
M | STAND OVER HEIGHT (inch) | 28.2 | 29.3 | 30.7 | 31.4 | 32.4 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | STEM LENGTH (inch) | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Phone the shop for stock availability before making a purchase online 01506873123