- Giant SyncDrive Pro central motor, performance tuned
- Giant EnergyPak500 lithium-ion battery for longest range
- Fox Rhythm 140mm travel
- Shimano Deore/XT 2×10-speed Drivetrain
- Shimano hydraulic brakes
- Remote height adjust seatpost
Colours | Matt Black / Matt Blue / Matt Grey |
---|---|
Frame | ALUXX-SL Grade Aluminum |
Fork | Fox Rhythem 34 27,5+ 140mm, Grip Damper, tappered steerer ‘Boost’ 110x15QR |
Shock | RockShox Deluxe RT, DebonAir high volume shock, 185×52.5mm Trunnion mount, custom tuned |
Handlebar | Giant Connect TR 780×31,8mm |
Stem | Giant Connect [50 S, 60 M/L, 70XL] |
Seatpost | Giant Contact Switch, remote height adjust [100 S/M, 125 L, 150 XL] |
Saddle | Giant Contact neutral |
Pedals | Giant Original MTB-Sport, Aluminium Platform, CrMo, replaceable pins |
Shifters | Shimano Deore 2x10sp |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano XT shadow+, 10sp |
Brakes | Shimano BR-MT500 203mm Disc |
Brake Levers | Shimano BL-MT500 i-spec II |
Cassette | Shimano HG50-10 11-36T, 10sp |
Chain | KMC X.10e, e-bike optimized |
Crankset | Custom forged crankset by FSA, 28/38T, Boost 2x spider |
Rims | Giant GE35, Tubeless ready, 27.5″ 35mm aluminum, e-bike optimized |
---|---|
Hubs | Giant eTracker Boost, Sealed Cartridge bearing, IS 6-bolt, [F] 110×15 [R] 148x12mm Thru-axle, e-bike optimized |
Spokes | Giant eTracker Boost, Sealed Cartridge bearing, IS 6-bolt, [F] 110×15 [R] 148x12mm Thru-axle, e-bike optimized |
Tyres | Maxxis Rekon 27.5×2.6″ foldable, Double Compound, Exo protect, Tubeless |
Extras | Giant EnergyPak 4A fast charger |
Motor | Giant SyncDrive Pro |
Sensors | Giant PedalPlus 4-sensor technology |
Display | Giant RideControl EVO, grip launch control with walk assist, mini USB charger |
Battery | Giant EnergyPak 500, 36V 13.8Ah Rechargeable Lithium-Ion |
S 5’3” 5’7”
M 5’7” 5’12”
L 5’12” 6’3”

S | M | L | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 17 | 17.7 | 19.7 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 22.2 | 23.2 | 24 |
D | HEAD TUBE LENGTH (inch) | 4.9 | 4.9 | 5.5 |
E | HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 4.3 | 4.3 | 4.3 |
H | WHEELBASE (inch) | 45 | 46 | 46.9 |
I | CHAIN STAY LENGTH (inch) | 18.2 | 18.2 | 18.2 |
J | BOTTOM BRACKET DROP (inch) | 0.5 | 0.5 | 0.5 |
K | STACK (inch) | 24 | 24 | 24.6 |
L | REACH (inch) | 14.9 | 15.9 | 16.5 |
M | STAND OVER HEIGHT (inch) | 30.2 | 30.3 | 31.7 |
N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 |
O | STEM LENGTH (inch) | 2 | 2.4 | 2.4 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 |
Q | WHEEL SIZE | 27.5+ | 27.5+ | 27.5+ |
Phone the shop for stock availability before making a purchase online 01506873123