Updated and refined for the Giant Factory Off-Road enduro squad last year, the latest Reign Advanced features a longer, lower cockpit for fast, aggressive trail riding performance. It’s engineered with a lightweight, super-stiff Advanced-grade composite mainframe and ALUXX SL aluminum rear swingarm. The Maestro suspension system delivers 160mm of smooth, active travel with a trunnion mount shock and our Advanced Forged Composite upper rocker arm—which is lighter and stronger than the previous aluminum design. And it’s all designed around the performance benefits offered by 27.5 wheels, giving you the confidence and control to be fast and loose on hard-hammering terrain.
Colours | Gloss Carbon Smoke* / Gloss Metallic Green (*Carbon ‘Smoke’ paint finish = semi-opaque coating for subtler carbon detail) |
---|---|
Frame | Advanced-Grade Composite front triangle, ALUXX SL Aluminum rear triangle, 160mm travel |
Fork | DVO custom-tuned Diamond D2 |
Shock | DVO custom-tuned Topaz 2 T3 |
Handlebar | Giant Contact SL, 800x35mm, 20mm rise |
Stem | Giant Contact SL 35, Diameter 35mm |
Seatpost | Giant Contact Switch S dropper post with remote lever, 30.9mm |
Saddle | Contact SL (neutral) |
Pedals | N/A |
Shifters | SRAM GX Eagle, 1×12 |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle |
Brakes | SRAM Code R [F] 200mm [R] 180mm, hydraulic disc |
Brake Levers | SRAM Code R |
---|---|
Cassette | SRAM XG-1275 Eagle, 10×50 |
Chain | SRAM GX Eagle |
Crankset | TruVativ Descendent 6k, Eagle Dub, Boost, 32 |
Bottom Bracket | SRAM GXP Dub Press Fit |
Rims | Giant TR-1 Hookless Alloy DBL WheelSystem |
Hubs | Giant TR-1 Hookless Alloy DBL WheelSystem, 28H |
Spokes | Giant TR-1 Hookless Alloy DBL WheelSystem |
Tyres | [F] Maxxis Minion DHF 27.5×2.5 WT, 60 tpi, 3C, EXO, TR [R] Maxxis Minion DHRII 27.5×2.4 WT, 60 tpi, 3C, EXO, TR, tubeless |
GEOMETRY

S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15 | 17 | 18.3 | 19.5 |
B | SEAT TUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° |
C | TOP TUBE LENGTH (inch) | 23.7 | 25.1 | 25.9 | 26.9 |
D | HEAD TUBE LENGTH (inch) | 3.7 | 3.7 | 4.5 | 4.9 |
E | HEAD TUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 4.7 | 4.7 | 4.7 | 4.7 |
H | WHEELBASE (inch) | 46.4 | 47.8 | 48.7 | 49.7 |
I | CHAIN STAY LENGTH (inch) | 17.1 | 17.1 | 17.1 | 17.1 |
J | BOTTOM BRACKET DROP (inch) | 0.3 | 0.3 | 0.3 | 0.3 |
K | STACK (inch) | 22.8 | 22.8 | 23.6 | 23.9 |
L | REACH (inch) | 16.5 | 17.9 | 19.6 | 19.3 |
M | STAND OVER HEIGHT (inch) | 27.4 | 28.1 | 29.2 | 30 |
N | HANDLEBAR WIDTH (inch) | 31.5 | 31.5 | 31.5 | 31.5 |
O | STEM LENGTH (inch) | 1.6 | 2 | 2 | 2.4 |
P | CRANK LENGTH (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Phone the shop for stock availability before making a purchase online 01506873123