- Advanced-grade carbon composite frame with Variant composite seatpost
- Advanced-grade carbon composite fork with full-composite OverDrive 2 steerer
- Shimano 105 11-speed groupset
- Giant SLR 1 composite WheelSystem with Giant Gavia 1 tubeless tyres
Colours | Gloss Carbon Smoke* / Gloss White / Gloss Neon Green (*Carbon ‘Smoke’ paint finish = semiopaque coating for subtler carbon detail) |
---|---|
Frame | Advanced-Grade Composite |
Fork | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer |
Handlebar | Giant Contact SL |
Stem | Giant Contact SL |
Seatpost | Giant Variant, Composite |
Saddle | Contact SL (Forward) |
Pedals | Not Included |
Shifters | Shimano 105 22 speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Shimano 105 |
Brake Levers | Shimano 105 |
Cassette | Shimano 105, 11×28 |
---|---|
Chain | KMC X11EL-1 |
Crankset | Shimano 105, 36/52 |
Bottom Bracket | Shimano PressFit BB-RS 500 |
Rims | Giant SLR-1 WheelSystem |
Hubs | Giant SLR-1 WheelSystem |
Spokes | Giant SLR-1 WheelSystem |
Tyres | Giant Gavia AC 1 Tubeless, 700×25, Folding |
Extras | RideSense ANT+/Bluetooth, Tyre Sealant |
S 5’6” 5’8”
M 5’8” 5’10”
M/L 5’10” 6’0”
L 6’0” 6’2”

S | M | M/L | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 17.5 | 18.5 | 19.7 | 20.7 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.1 | 21.7 | 22.4 | 22.8 |
D | HEAD TUBE LENGTH (inch) | 5.2 | 5.8 | 6.6 | 7.4 |
E | HEAD TUBE ANGLE | 72.5° | 73.0° | 73.0° | 73.0° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 2.4 | 2.2 | 2.2 | 2.2 |
H | WHEELBASE (inch) | 38.2 | 38.4 | 39.3 | 39.6 |
I | CHAIN STAY LENGTH (inch) | 15.9 | 15.9 | 15.9 | 15.9 |
J | BOTTOM BRACKET DROP (inch) | 2.7 | 2.7 | 2.6 | 2.6 |
K | STACK (inch) | 20.8 | 21.5 | 22.1 | 22.9 |
L | REACH (inch) | 14.9 | 15.1 | 15.7 | 15.8 |
M | STAND OVER HEIGHT (inch) | 29.2 | 30.1 | 31 | 31.7 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 16.5 | 17.3 |
O | STEM LENGTH (inch) | 3.5 | 3.9 | 4.3 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.8 | 6.8 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Phone the shop for stock availability before making a purchase online 01506873123