- Advanced-grade Carbon Composite frame
- Shimano 105 11-speed groupset
- Giant Connect stem & Contact handlebar
- Giant Conduct Hydraulic Disc brakes
- Giant P-R2 Disc wheelset
Colours | Gloss White / Gloss Dark Purple / Gloss Red |
---|---|
Frame | Advanced-Grade Composite |
Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
Handlebar | Giant Contact |
Stem | Giant Connect |
Seatpost | Giant D-Fuse Composite |
Saddle | Liv Contact (Forward) |
Pedals | Not Included |
Shifters | Shimano 105 22 speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Giant Conduct Hydraulic Disc |
Brake Levers | Shimano 105 |
Cassette | Shimano 105, 11×32 |
---|---|
Chain | KMC X11EL-1 |
Crankset | Shimano RS510, 34/50 |
Bottom Bracket | Shimano PressFit BB-RS 500 |
Rims | Giant PR 2 Disc Wheel Set |
Hubs | Giant Performance Tracker Road, Sealed Bearing, Front/Rear 12mm Thru-Axle |
Spokes | Sapim Race |
Tyres | Giant Gavia AC 1 Tubeless, 700×25, Folding |
Extras | Computer and light mount, Tyre Sealant |
XS 5’0” 5’4”
S 5’2” 5’7”
M 5’5” 5’9”

XS | S | M | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.1 | 17.5 | 18.9 |
B | SEAT TUBE ANGLE | 75.0° | 74.5° | 74.0° |
C | TOP TUBE LENGTH (inch) | 20.3 | 20.7 | 21.3 |
D | HEAD TUBE LENGTH (inch) | 5.3 | 5.9 | 6.7 |
E | HEAD TUBE ANGLE | 70.5° | 72.0° | 72.0° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 2.9 | 2.5 | 2.5 |
H | WHEELBASE (inch) | 39.3 | 39 | 39.4 |
I | CHAIN STAY LENGTH (inch) | 16.5 | 16.5 | 16.5 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 20.9 | 21.7 | 22.4 |
L | REACH (inch) | 14.6 | 14.6 | 14.8 |
M | STAND OVER HEIGHT (inch) | 26.6 | 27.6 | 28.7 |
N | HANDLEBAR WIDTH (inch) | 14.2 | 15 | 15.7 |
O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 |
P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 |
Q | WHEEL SIZE | 700C | 700C | 700C |
Phone the shop for stock availability before making a purchase online 01506873123