Sizes | XS,S,M |
---|---|
Colours | Satin Charcoal |
Frame | ALUXX-Grade Aluminum |
Fork | Chromoly steel |
Handlebar | Alloy, Low Rise |
Stem | Angle Adjustable |
Seatpost | Alloy |
Saddle | Liv Comfort |
Pedals | Platform |
Shifters | Shimano SL-7S30 REVO 7 speed |
Rear Derailleur | Shimano Nexus 7 |
Brakes | Alloy linear pull |
Brake Levers | Alloy Comfort |
Cassette | 18T |
Chain | KMC Z410 |
---|---|
Crankset | Alloy, 38t |
Bottom Bracket | Cartridge |
Rims | Giant GX02 |
Hubs | [F] Shimano DH-C3000-3N-NT / [R]Shimano SG-C3000-7R |
Spokes | Stainless Steel |
Tyres | Kenda Kourier 700x38mm |
Extras | Front/Rear Lighting, Fenders, Chain Cover, Kickstand, Basket |
XS 4’12” 5’3”
S 5’3” 5’9”
M 5’9” 5’12”

XS | S | M | ||
---|---|---|---|---|
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.5 | 22.2 | 2.8 |
D | HEAD TUBE LENGTH (inch) | 5.1 | 5.9 | 7.5 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
H | WHEELBASE (inch) | 42 | 42.4 | 43.3 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 |
K | STACK (inch) | 23.1 | 23.9 | 25.4 |
L | REACH (inch) | 14.6 | 14.9 | 15.3 |
M | STAND OVER HEIGHT (inch) | 16.5 | 16.6 | 17 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.9 |
Phone the shop for stock availability before making a purchase online 01506873123