Sizes | XS,S,M |
---|---|
Colours | Gloss Brown |
Frame | ALUXX-Grade Aluminum |
Fork | Chromoly Steel |
Handlebar | Alloy, Low Rise |
Stem | Angle Adjustable |
Seatpost | Alloy |
Saddle | Liv Comfort |
Pedals | Platform |
Shifters | Shimano EF500 24 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | Alloy linear pull |
Brake Levers | Shimano EF500 |
Cassette | Altus HG31, 11×34 |
---|---|
Chain | KMC Z72 |
Crankset | SR Suntour XCC 28/38/48 |
Bottom Bracket | Cartridge |
Rims | Giant GX02 |
Hubs | Formula |
Spokes | Stainless Steel |
Tyres | Kenda Kourier 700x38mm |
Extras | Front/Rear Lighting, Fenders, Chain Cover, Kickstand, Basket |
XS 4’12” 5’3”
S 5’3” 5’9”
M 5’9” 5’12”

XS | S | M | ||
---|---|---|---|---|
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.5 | 22.2 | 2.8 |
D | HEAD TUBE LENGTH (inch) | 5.1 | 5.9 | 7.5 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
H | WHEELBASE (inch) | 42 | 42.4 | 43.3 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 |
K | STACK (inch) | 23.1 | 23.9 | 25.4 |
L | REACH (inch) | 14.6 | 14.9 | 15.3 |
M | STAND OVER HEIGHT (inch) | 16.5 | 16.6 | 17 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.9 |
Phone the shop for stock availability before making a purchase online 01506873123