FREE
£35.00
FREE
FREE
£35.00
FREE
Not all methods may be available for each option. Select an option to show the fulfilment methods available for that option.
Available
£1,190.00
Save £210.00 (15%)
Sale
Was £1,400.00
| Model Code | C15802U |
| Name | Topstone 3 |
| Category | Road |
| Platform | Topstone |
| Segment | Gravel |
| Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Rear Shock | Null |
| Rims | GXD 1.0, 28h |
| Hubs | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Riddler Comp, 700 x 37c |
| Pedals | Not included |
| Crank | FSA Tempo Adventure, 46/30 |
| Bottom Bracket | Cartridge, square taper |
| Chain | KMC Z9, 9-speed |
| Rear Cogs | Sunrace, 11-34, 9-speed |
| Front Derailleur | Shimano Sora GS |
| Rear Derailleur | Shimano Sora GS |
| Shifters | Shimano Sora, 9-speed |
| Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Headset | Integrated, 1-1/8" - 1-1/2" |
| Brakes | Promax Decoder R mechanical disc, 160/160mm rotors |
| Brake Levers | Shimano Sora |
| E-bike Display | Null |
| E-Bike Battery | Null |
| E-bike Charger | Null |
| E-bike Drive Unit | Null |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seatpost | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
| Speeds | 18 |
| Weight | |
| Sizes Available | XS, S, M, L, XL |
| Chain Device | Null |
| Connectivity | Null |
| Wheel Size | 700c |