£7,500.00
Classic Credit 48 Months 15.9%
Purchase Price | £7,500.00 |
---|---|
Deposit | £750.00 |
Amount of Credit | £6,750.00 |
48 Monthly Payments | £187.31 |
Total Repayable | £9,740.88 |
Cost for Credit | £2,240.88 |
Duration of Agreement | 48 months |
Rate of Interest (Fixed) |
14.84% per annum |
15.9% APR Representative |
£5,300.00
Classic Credit 48 Months 15.9%
Purchase Price | £5,300.00 |
---|---|
Deposit | £530.00 |
Amount of Credit | £4,770.00 |
48 Monthly Payments | £132.37 |
Total Repayable | £6,883.76 |
Cost for Credit | £1,583.76 |
Duration of Agreement | 48 months |
Rate of Interest (Fixed) |
14.84% per annum |
15.9% APR Representative |
£7,999.00
Classic Credit 48 Months 15.9%
Purchase Price | £7,999.00 |
---|---|
Deposit | £799.90 |
Amount of Credit | £7,199.10 |
48 Monthly Payments | £199.78 |
Total Repayable | £10,389.34 |
Cost for Credit | £2,390.34 |
Duration of Agreement | 48 months |
Rate of Interest (Fixed) |
14.84% per annum |
15.9% APR Representative |
£3,099.00
Classic Credit 48 Months 15.9%
Purchase Price | £3,099.00 |
---|---|
Deposit | £309.90 |
Amount of Credit | £2,789.10 |
48 Monthly Payments | £77.40 |
Total Repayable | £4,025.10 |
Cost for Credit | £926.10 |
Duration of Agreement | 48 months |
Rate of Interest (Fixed) |
14.84% per annum |
15.9% APR Representative |
Welcome to Pedal Power – one of Scotland’s largest cycling retailers. On-line and in-store you will find everything you need to compliment your cycling – top bike brands, clothing for all seasons and accessories plus nutrition products and advice. However if you can’t find what you are looking for please feel free to pop into our store in West Calder or contact us